8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
SEE ALL PHOTOS
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
8713 44TH AVENUE N Unit: 104
Sold

8713 44TH AVENUE N Unit: 104

8713 44TH AVE N #104, ST PETERSBURG, FL 33709

$200,000
WELCOME TO PARADISE in this water-view, direct water-access, fully furnished, fabulous double-wide home (you own the land! No lot fees). If you are seeking a 55+ Adult Waterfront Park to experience the Florida lifestyle at its finest, then this property is a Must-See! Grab your favorite beverage and take in Florid's famous west coast sunsets over the bay from your enclosed private sunroom or your covered patio. From the moment you arrive, you will notice the pride of ownership in this updated, well maintained home. Upon walking in, you will we greeted with an open, bright and airy concept home with coastal colors and finishes! In addition, This home boasts granite countertops with breakfast bar, stainless steel appliances, split floor-plan, and a primary bedroom with en-suite bath and fabulous water/sunset views! The Park amenities include Clubhouse (with constant activity), Heated Pool for gathering with your neighbors and friends, a well-equipped laundry facility, and one month minimum rental restrictions for Snow-Birds. If you love being out on the water, fishing, or just watching the wildlife activity in the marina, this home is in the best location in the entire community! Are you a boat owner and your boat is too large to store under your carport to launch directly in your back yard? Walk right next door to check out the Marina's storage, slips, & lift options. Take a stroll to the brand new infamous Doc Ford's water front dining located directly next door, take a dolphin tour at the neighboring marina, grab your bike for a peaceful ride on the Pinellas Trail located right beside the community, or get in your car for a 10 minute drive to the Tyrone Mall, the ever-growing downtown St. Pete, and most importantly the sugary sands and teal green water's of the Country's top beaches! Schedule a private showing today!

3
beds

2
baths

1,056 Sq.Ft. LIVING AREA

3,027 Sq.Ft. lot

Heather Panek

Heather Panek

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Cooktop, Disposal, Dryer, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat

Area & Lot

  • Status Sold
  • Living Area1,056 Sq.Ft.
  • Lot Area3,027 Sq.Ft.
  • MLS® IDU8194867
  • TypeManufactured-Mobile
  • YEAR BUILT1976

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public
  • roofOther
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCrawlspace
  • other exterior FeaturesLighting, Other

Financial

  • Sales Price$200,000
  • Real Estate Tax $1,740/yr
  • HOA Fees $200/mo
  • Zoning R-6

Work With Us

Whether you're looking to purchase your 'forever home', invest in your future, or list your property, our full-service brokerage has the solutions and will deliver the results. Contact our team today!

Follow Us on Instagram